Atlas 2.0.1
atlas/pdo · mean 59.1 ms · 6 samples
- mariadb 59.1 ms
Captured from the runner's system manifest.
End-to-end time per scenario run across all non-warmup samples on mariadb.
Mean time per scenario run in this upload, warmup runs excluded, sorted by runtime.
atlas/pdo · mean 59.1 ms · 6 samples
phpfui/orm · mean 72.1 ms · 6 samples
cycle/database · mean 72.9 ms · 6 samples
phpfui/orm · mean 76.7 ms · 6 samples
propel/propel · mean 92.3 ms · 6 samples
divergence/divergence · mean 99.3 ms · 6 samples
divergence/divergence · mean 117 ms · 6 samples
yiisoft/yii2 · mean 125 ms · 6 samples
doctrine/orm · mean 146 ms · 6 samples
gabordemooij/redbean · mean 149 ms · 6 samples
cakephp/cakephp · mean 174 ms · 6 samples
cakephp/cakephp · mean 177 ms · 6 samples
illuminate/database · mean 291 ms · 6 samples
Each bar is one framework's mean scenario run on mariadb, split into its phases and sorted by total. Bars share a scale within each engine. Hover a bar for the numbers.
| Atlas 2.0.1 | mariadb | 6 | 59.1 ms | 5.48 ms | 11.2 ms | 35.0 ms | 5.48 ms |
|---|---|---|---|---|---|---|---|
| PHPFUIBatch 3.0.3 | mariadb | 6 | 72.1 ms | 7.55 ms | 12.3 ms | 46.4 ms | 3.09 ms |
| Cycle 2.16.0 | mariadb | 6 | 72.9 ms | 5.78 ms | 11.2 ms | 35.6 ms | 5.94 ms |
| PHPFUI 3.0.3 | mariadb | 6 | 76.7 ms | 8.87 ms | 12.6 ms | 46.4 ms | 6.08 ms |
| Propel2 6cb272b6 | mariadb | 6 | 92.3 ms | 14.1 ms | 12.7 ms | 48.8 ms | 9.51 ms |
| DivergenceV2 2.1.4 | mariadb | 6 | 99.3 ms | 13.4 ms | 16.6 ms | 61.4 ms | 5.90 ms |
| DivergenceV3 3.2.0 | mariadb | 6 | 117 ms | 15.6 ms | 22.8 ms | 69.8 ms | 6.57 ms |
| Yii 2.0.54 | mariadb | 6 | 125 ms | 18.6 ms | 25.9 ms | 60.8 ms | 9.57 ms |
| Doctrine 3.6.2 | mariadb | 6 | 146 ms | 26.8 ms | 26.9 ms | 41.3 ms | 4.84 ms |
| RedBean 5.7.5 | mariadb | 6 | 149 ms | 19.6 ms | 7.55 ms | 96.4 ms | 8.74 ms |
| Cake 5.3.3 | mariadb | 6 | 174 ms | 53.2 ms | 26.0 ms | 76.8 ms | 5.65 ms |
| CakeCached 5.3.3 | mariadb | 6 | 177 ms | 54.5 ms | 26.8 ms | 76.6 ms | 5.72 ms |
| Eloquent 13.2.0 | mariadb | 6 | 291 ms | 46.4 ms | 38.6 ms | 148 ms | 16.5 ms |
Mean across every framework and engine in this upload.
The row shape and operation mix decide where each framework spends its time.